Flac tracks 700 MB
See tracklist
Disc One:
1. Scarlatti/Tausig - Pastorale in E minor. 2'51". 6/2/26
2. Mozart - Sonata K. 331 in A: Rondo alla Turca. 2'49". 6/2/26
3. Gluck/Brahms - Gavotte. 2'47". 9/2/28
4. Anonymous author/Friedman - Judgement of Paris. 2'53". 10/2/28
5. Hummel - Rondo Favori in E flat. 3'40". 19/11/25
6. Paderewski - Minuet in G. 3'54" 1/12/36
7. Friedman speaks on Paderewski. 4'59". 6/11/40. New Zealand Radio transcription disc
8. Beethoven - Sonata op. 27 No. 2 in C# minor. First Movement. 6'47". 7/9/26
9. Second Movement. 2'19". 7/9/26
10. Third Movement. 5'13". 7/9/26
11. Alternate Second Movement. 2'23". 1/3/27
12. Alternate Third Movement. 5'12". 1/3/27
13. Weber - Invitation to the Dance. 8'45". 23/11/36 and 2/12/36
14. Schubert/Tausig - Marche Militaire in D flat. 5'47". 2/12/36
15. Schubert/Liszt - Hark, Hark the Lark! 3'00". 29/12/23
16. Schubert/Liszt - Hark, Hark the Lark! 2'57". 10/2/28
17. Schubert/Friedman - Alt Wien. 7'10". 2/3/28
Disc Two:
1. Chopin - Prelude op. 28 No. 15 in D flat. 3'53". 6/9/26
2. Prelude op. 28 No. 19 in E flat. 1'14". 2/4/24
3. Etude op 25 No. 6 in G sharp minor. 1'46". 2/4/24
4. Etude op. 10 No. 5 in G flat. 0'55". 2/10/28
5. Etude op.25 No. 9 in G flat. 1'22". 10/2/28
6. Etude op. 10 No. 12 in С minor. 2'16". 8/2/26
7. Etude op. 10 No. 7 in С. 1'14". 8/2/26
8. Ballade op. 47 in A flat. 6'53". 29/12/25
9. Mazurka op. 7 No. 1 in В flat. 1'49". 13/9/30
10. Mazurka op.7 No. 2 in A minor. 2'26". 13/9/30
11. Mazurka op 7 No. 3 in F minor. 1'48". 13/9/30
12. Mazurka op. 24 No. 4 in В flat minor. 3'34". 13/9/30
13. Mazurka op 33 No. 2 in D. 1'59". 13/9/30
14. Mazurka op. 33 No. 4 in В minor. 3'59". 13/9/30
15. Mazurka op. 41 No. 1 in С sharp minor. 2'50". 17/9/30
16. Mazurka op. 41 No. 1. 3'01". 10/10/29
17. Mazurka op. 50 No. 2 in A flat. 2'52". 13/9/30
18. Mazurka op. 63 No. 3 in С sharp minor. 2'07". 13/9/30
19. Mazurka op 67 No. 3 in C. 1'05". 13/9/30
20. Mazurka op. 67 No. 4 in A minor. 1'54". 13/9/30
21. Mazurka op. 68 No. 2 in A minor. 2'23". 13/9/30
22. Ballade op. 47 in A flat. 7'07". 27/2/33
23. Mazurka op. 7 No. 1 in В flat. 2'03". 9/2/28
24. Mazurka op. 33 No. 2 in D. 2'24". 15/3/24
25. Mazurka op. 33 No. 2 in D. 2'13". 29/12/25
26. Mazurka op. 33 No. 4 in В minor. 3'18". 6/9/26
27. Mazurka op. 63 No. 3 in С sharp minor. 2'08". 29/12/23
28. Impromptu op. 36 in F sharp. 4'50". 23/11/36
Disc Three:
1. Chopin - Polonaise op. 53 in A flat. 6'25". 1/3 and 2/3/27
2. Polonaise op. 71 No. 2 in В flat. 6'37". 15/2/29
3. Berceuse. 3'19". 9/2/28
4. Valse op. 34 No. 2 in A minor. 4'21". 8/2/26
5. Valse op. 64 No. 1 in D flat. 1'24". 29/12/23
6. Sonata op. 35 in В flat minor: Funeral March
7. Fourth Movement. 7'35". 2/3/27
8. Nocturne op. 55 No. 2 in E flat. 4'36". 23/12/36
9. Friedman speaks on Chopin. 5'10". November 1940 New Zealand Radio transcription disc
10. Mendelssohn - Songs Without Words. Op. 19 No. 3. 2'01". 17/9/30
11. Op. 19 No. 6 in G minor. 2'00". 16/9/30
12. Op. 102 No. 5 in A. 1'00". 16/9/30
13. Op. 30 No. 6 in F sharp minor. 3'22". 16/9/30
14. Op. 38 No. 2 in С minor. 2'24". 17/9/30
15. Op. 38 No. 6 in A flat. 3'15". 17/9/30
16. Op. 53 No. 2 in E flat. 2'26". 16/9/30
17. Op. 53 No. 4 in F. 2'48". 16/9/30
18. Op. 67 No. 2 in F sharp minor. 1'52". 16/9/30
19. Mendelssohn - Scherzo op. 16 No. 2 in E minor. 2'07". 6/9/26
20. Scherzo op. 16 No. 2. 2'11". 1/3/27
21. Liszt - Hungarian Rhapsody No. 2. 8'42". 16/12/31 and 17/12/31
Disc Four:
1. Paganini/Liszt/Busoni/Friedman -La Campanella. 4'02". 7/9/26
2. Dvorak - Humoresque. 2'51". 1/12/36
3. Rubinstein - Valse Caprice. 4'20". 2/12/36
4. Romance. 2'58". 2/3/28
5. Moszkowski - Serenata op. 15. 2'09". 8/4/26
6. Serenata op. 15. 2'03". 1/12/36
7. Suk - Minuetto. 3'54". 2/3/28
8. Mittler - Little Nana's Music Box. 1'55". 9/2/28
9. Friedman - Music Box op. 33 No. 3. 2'14". 2/3/27
10. Elle Danse op. 10 No. 5. 2'25". 6/9/26
11. Elle Danse op. 10 No. 5. 2'34". 1/3/27
12. Marquis et Marquise op. 22 No. 4. 2'26". 3/6/27
13. Gaertner/Friedman - Viennese Dance No. 1. 3'56". 19/11/25
14. Viennese Dance No. 2. 2'32". 27/2/33
15. Viennese Dance No. 6. 2'35". 27/2/33
16. Grieg - Piano Concerto. Unidentified orchestra/Phillipe Gaubert.
First Movement. 12'24".
17. Second Movement. 5'37".
18. Third Movement. 9'21". Spring 1928
Total playing times:
Disc one: 74' 07".
Disc Two: 77' 46".
Disc Three: 73' 15".
Disc Four: 71' 28".
No comments:
Post a Comment